It was back to business for defending W Series champion Jamie Chadwick who claimed victory in the second race of the 2021 season at the Red Bull Ring to go to the top of the championship standings.
It was a perfect weekend for arguably the series most high profile driver who topped every session, lead every lap and set the fastest lap of the race. Her last W Series win came in Misano back in June 2019.
It was a terrible start for Beitske Visser, Marta Garcia and Ayla Agren which only allowed Chadwick more breathing space out front. She led from Irina Sidorkova by almost two seconds. It was a good start from Brazilian Bruna Tomaselli who slotted into third at the opening stage of the race before being quickly overtaken by Emma Kimiläinen at the start of lap two.
British duo Alice Powell and Abbie Eaton were also able to benefit from those bad getaways, both making up four places to sit eighth and seventh respectively in the early stages of the race. A great battle developed between Sarah Moore and Nerea Marti for fifth place. The team mates locked horns with Marti suffering front-wing damage after running wide at turn one while attempting to pass Moore.
There was more contact between team mates as PUMA drivers Gosia Rdest and Marta Garcia clashed, causing the former to spin as the race approached the halfway stage. Chadwick at this stage had a five-second lead over Sidorkova who in turn had Kimiläinen breathing down her neck. Eight seconds further down the road, Tomaselli had a train of cars behind her as she fought to hold onto fourth place. Eaton overtook Marti for sixth, the pressure finally got to the Brazillian as Moore passed Tomaselli at turn four with less than two minutes left on the clock.
Powell, Belen Garcia and Fabienne Wohlwend, all top four finishers last week saw out the top 10, as the latter just held off Visser who drove a great drive and ensured the Dutch fans had something other than Max Verstappen to cheer about.
Race Classification
| Cla | # | Drivers | Laps | Time | Gap | Interval | Points | |
| 1 | 55 | Jamie Chadwick | 21 | 31’33.119 | 25 | |||
| 2 | 51 | Irina Sidorkova | 21 | 31’39.725 | 6.606 | 6.606 | 18 | |
| 3 | 7 | Emma Kimilainen | 21 | 31’40.048 | 6.929 | 0.323 | 15 | |
| 4 | 26 | Sarah Moore | 21 | 31’56.058 | 22.939 | 16.010 | 12 | |
| 5 | 97 | Bruna Tomaselli | 21 | 31’58.302 | 25.183 | 2.244 | 10 | |
| 6 | 44 | Abbie Eaton | 21 | 31’59.194 | 26.075 | 0.892 | 8 | |
| 7 | 32 | Nerea Martí | 21 | 31’59.604 | 26.485 | 0.410 | 6 | |
| 8 | 27 | Alice Powell | 21 | 31’59.854 | 26.735 | 0.250 | 4 | |
| 9 | 22 | Belén García | 21 | 32’00.363 | 27.244 | 0.509 | 2 | |
| 10 | 5 | Fabienne Wohlwend | 21 | 32’00.654 | 27.535 | 0.291 | 1 | |
| 11 | 95 | Beitske Visser | 21 | 32’00.883 | 27.764 | 0.229 | ||
| 12 | 19 | Marta Garcia | 21 | 32’02.645 | 29.526 | 1.762 | ||
| 13 | 37 | Sabre Cook | 21 | 32’03.912 | 30.793 | 1.267 | ||
| 14 | 17 | Ayla Agren | 21 | 32’08.014 | 34.895 | 4.102 | ||
| 15 | 11 | Vicky Piria | 21 | 32’14.083 | 40.964 | 6.069 | ||
| 16 | 21 | Jessica Hawkins | 21 | 32’16.040 | 42.921 | 1.957 | ||
| 17 | 3 | Gosia Rdest | 21 | 32’16.835 | 43.716 | 0.795 | ||
| 18 | 54 | Miki Koyama | 20 | 32’22.093 | 1 Lap | 1 Lap |
Championship Standings
| Pos | Driver | Points |
| 1 | Jamie Chadwick | 33 |
| 2 | Sarah Moore | 30 |
| 3 | Alice Powell | 29 |
| 4 | Irina Sidorkova | 22 |
| 5 | Fabienne Wohlwend | 16 |
| 6 | Emma Kimilainen | 15 |
| 7 | Belén García | 14 |
| 8 | Nerea Martí | 12 |
| 9 | Bruna Tomaselli | 10 |
| 10 | Miki Koyama | 10 |
| 11 | Abbie Eaton | 8 |
| 12 | Gosia Rdest | 2 |
| 13 | Ayla Agren | 1 |
| 14 | Beitske Visser | |
| 15 | Marta Garcia | |
| 16 | Sabre Cook | |
| 17 | Vicky Piria | |
| 18 | Jessica Hawkins |
Round three will see The W series at Silverstone during the British GP weekend on the 16th and 17th July.