Arthur Leclerc beats his teammate Dennis Hauger, who missed out by just 0.089s to claim his maiden pole position in Hungary.
The PREMA Racing driver set the fastest time in the qualifying session, earning him the pole position for Sunday’s feature race as championship leader Dennis Hauger was unable to beat the time set by the Monegasque driver.
Regarding the pole, Arthur Leclerc will receive a three-place grid drop after he attempted to overtake MP Motorsport’s Victor Martins and damaged his car in The Red Bull Ring Austria.
This penalty will not affect the grid on Race 3, but instead, the opening race of the Hungarian Grand Prix on Saturday as he will be starting from P13.
Hauger was trying to surpass his teammate up in front by taking the lead from him, but the Norwegian driver broke down to the second position with a 1:33.253.
Jack Doohan was the first driver to top the session with the quickest time on the board. He managed to hold his position in P3 for Trident ahead of his teammates, Clement Novalak and David Schumacher, in fourth and fifth fastest, respectively.
Alexander Smolyar, who topped the free practice session, made it to sixth for ART Grand Prix, followed by the Mercedes Junior driver, Frederik Vesti, in seventh for the same team.
Charouz Racing driver Logan Sargeant qualified eighth fastest ahead of Olli Caldwell as the third PREMA Racing driver to finish inside the top 10, with Hitech’s Ayumu Iwasa in the tenth position.
The first race of the fourth round in Hungaroring will start at 10.35 AM local time in Hungary, with Jonny Edgar starting from pole position.
Qualifying result:
1 | Arthur Leclerc | 1:33.164 |
2 | Dennis Hauger | 1:33.253 |
3 | Jack Doohan | 1:33.260 |
4 | David Schumacher | 1:33.284 |
5 | Clement Novalak | 1:33.331 |
6 | Alexander Smolyar | 1:33.429 |
7 | Frederik Vesti | 1:33.449 |
8 | Logan Sargeant | 1:33.632 |
9 | Olli Caldwell | 1:33.704 |
10 | Ayumu Iwasa | 1:33.777 |
11 | Lorenzo Colombo | 1:33.805 |
12 | Jonny Edgar | 1:33.878 |
13 | Matteo Nannini | 1:34.004 |
14 | Juan Manuel Correa | 1:34.022 |
15 | Roman Stanek | 1:34.025 |
16 | Calan Williams | 1:34.037 |
17 | Enzo Fittipaldi | 1:34.071 |
18 | Jake Hughes | 1:34.113 |
19 | Amaury Cordeel | 1:34.124 |
20 | Tjimen Van Der Helm | 1:34.242 |
21 | Oliver Rasmussen | 1:34.250 |
22 | Jak Crawford | 1:34.256 |
23 | Johnathan Hoggard | 1:34.385 |
24 | Victor Martins | 1:34.518 |
25 | Caio Collet | 1:34.585 |
26 | Ido Cohen | 1:34.614 |
27 | Reshad De Gerus | 1:34.787 |
28 | Rafael Villagomez | 1:34.887 |
29 | Laszlo Toth | 1:34.916 |
30 | Filip Ugran | 1:35.068 |
