Trident’s Jack Doohan ended the first day of the FIA Formula 3 testing in Jerez fastest on both sessions, just +0.015 ahead of his teammate Clement Novalak in second.
Morning session
Tjimen Van Der Helm was the first driver to lead the first session of the final FIA Formula 3 testing in Jerez before Caio Collet steals the fastest time record from the Dutch driver, setting the quickest time a 1:31.304.
Further down the session, Jonny Edgar managed to beat Caio Collet as he set a swifter time with a 1:29.991, but Doohan showed up with another record.
Jack Doohan completed the morning session fastest with an incredible 1:29.625, beating Clement Novalak in second just five-tenths behind the top time for Trident.
ART’s Frederik Vesti managed to finish third, setting a 1:29.700 ahead of the fastest rookie from the session Jonny Edgar in fourth for Carlin.
The first race winner of the season Alexander Smolyar, was fifth for the second ART to finish inside the top 5, with Ayumu Iwasa in sixth for Hitech.
Calan Williams was the last driver to set the time with a 1:29s as he finished seventh for Jenzer Motorsport ahead of MP Motorsport’s Caio Collet in eight.
Pierre-Chovet closed the session in ninth for Jenzer Motorsport, with Jak Crawford in tenth fastest for Hitech, rounding up the top ten from the session.
Afternoon session
Jack Doohan claimed another spot for Trident on top of the board as he set the fastest time with a 1:30.605, less than two-tenths of a second ahead of Hitech rookie Ayumu Iwasa.
Jak Crawford managed to finish behind his teammate in third fastest, followed by the championship leader Dennis Hauger in fourth for Prema.
Trident’s Clement Novalak ended the session in fifth with a 1:30.178 ahead of Jonny Edgar in sixth for Carlin and Arthur Leclerc in seventh for Prema.
Caio Collet completed the session in eight fastest for MP Motorsport as Roman Stanek finished in ninth for Hitech and Amaury Cordeel securing his best finish in tenth fastest for Campos.
The second-morning session of the FIA Formula 3 testing in Jerez will start tomorrow at 09.00 AM local time.
Morning session result:
1 | Jack Doohan | Trident |
2 | Clément Novalak | Trident |
3 | Frederik Vesti | ART Grand Prix |
4 | Jonny Edgar | Carlin Buzz Racing |
5 | Alexander Smolyar | ART Grand Prix |
6 | Ayumu Iwasa | Hitech Grand Prix |
7 | Calan Williams | Jenzer Motorsport |
8 | Caio Collet | MP Motorsport |
9 | Pierre Louis Chovet | Jenzer Motorsport |
10 | Jak Crawford | Hitech Grand Prix |
11 | Oliver Rasmussen | HWA RACELAB |
12 | Kaylen Frederick | Carlin Buzz Racing |
13 | Enzo Fittipaldi | Charouz Racing System |
14 | David Schumacher | Trident |
15 | Ido Cohen | Carlin Buzz Racing |
16 | Matteo Nannini | HWA RACELAB |
17 | Juan Manuel Correa | ART Grand Prix |
18 | Arthur Leclerc | PREMA Racing |
19 | Olli Caldwell | PREMA Racing |
20 | Rafael Villagomez | HWA RACELAB |
21 | Roman Stanek | Hitech Grand Prix |
22 | Tijmen van der Helm | MP Motorsport |
23 | Filip Ugran | Jenzer Motorsport |
24 | Amaury Cordeel | Campos Racing |
25 | Reshad de Gerus | Charouz Racing System |
26 | Lorenzo Colombo | Campos Racing |
27 | László Tóth | Campos Racing |
28 | Victor Martins | MP Motorsport |
29 | Dennis Hauger | PREMA Racing |
Afternoon session result:
1 | Jack Doohan | Trident |
2 | Ayumu Iwasa | Hitech Grand Prix |
3 | Jak Crawford | Hitech Grand Prix |
4 | Dennis Hauger | PREMA Racing |
5 | Clément Novalak | Trident |
6 | Jonny Edgar | Carlin Buzz Racing |
7 | Arthur Leclerc | PREMA Racing |
8 | Caio Collet | MP Motorsport |
9 | Roman Stanek | Hitech Grand Prix |
10 | Amaury Cordeel | Campos Racing |
11 | Alexander Smoylar | ART Grand Prix |
12 | Juan Manuel Correa | ART Grand Prix |
13 | Calan Williams | Jenzer Motorsport |
14 | Olli Caldwell | PREMA Racing |
15 | Enzo Fittipaldi | Charouz Racing System |
16 | David Schumacher | Trident |
17 | Kaylen Frederick | Carlin Buzz Racing |
18 | Frederik Vesti | ART Grand Prix |
19 | Lorenzo Colombo | Campos Racing |
20 | Victor Martins | MP Motorsport |
21 | Ido Cohen | Carlin Buzz Racing |
22 | Oliver Rasmussen | HWA RACELAB |
23 | Pierre Louis Chovet | Jenzer Motorsport |
24 | Rafael Villagomez | HWA RACELAB |
25 | Reshad de Gerus | Charouz Racing System |
26 | Tijmen van der Helm | MP Motorsport |
27 | Filip Ugran | Jenzer Motorsport |
28 | László Tóth | Campos Racing |
29 | Matteo Nannini | HWA RACELAB |
