Jehan Daruvala took his first FIA Formula 2 of the season after dominating Saturday’s second sprint race at Monza.
The Carlin driver took the lead off the line from David Beckmann, who started from the front for the second successive race.
Daruvala pulled out a six second lead before a late mistake at the first chicane from Beckmann allowed Trident’s Bent Viscaal to take second place – both his and the team’s best ever result.
Robert Shwartzman passed Beckmann on the final lap to snatch third, having also dispatched Hitech GP pair Juri Vips and Liam Lawson earlier in the race.
Lawson also moved past Beckmann before the finish to take fourth, with team-mate Vips coming home sixth.
Prema’s Oscar Piastri was seventh ahead of chief title rival Guanyu Zhou. Piastri came out on top in an early battle with race one winner Theo Pourchaire, who then damaged a tyre after locking up while battling Zhou and faded to 10th behind Campos Racing’s Ralph Boschung.
Carlin’s Dan Ticktum recovered to 11th from the back of the grid following his retirement in the earlier sprint race, while Jake Hughes retired early on following a collision with HWA team-mate Alessio Deledda.
Race result (31 laps)
1 | Jehan Daruvala | Carlin | |
2 | Bent Viscaal | Trident | +6.114s |
3 | Robert Shwartzman | Prema | +9.374s |
4 | Liam Lawson | Hitech | +9.962s |
5 | David Beckmann | Campos | +10.829s |
6 | Juri Vips | Hitech | +11.172s |
7 | Oscar Piastri | Prema | +11.735s |
8 | Guanyu Zhou | Virtuosi | +12.215s |
9 | Ralph Boschung | Campos | +12.945s |
10 | Theo Pourchaire | ART | +15.425s |
11 | Dan Ticktum | Carlin | +15.649s |
12 | Lirim Zendeli | MP Motorsport | +17.800s |
13 | Richard Verschoor | MP Motorsport | +21.707s |
14 | Christian Lundgaard | ART | +25.467s |
15 | Marcus Armstrong | DAMS | +26.811s |
16 | Enzo Fittipaldi | Charouz | +33.214s |
17 | Felipe Drugovich | Virtuosi | +35.354s |
18 | Roy Nissany | DAMS | +40.049s |
19 | Alessio Deledda | HWA | +43.472s |
20 | Marino Sato | Trident | +1m22.126s |
DNF | Guilherme Samaia | Charouz | |
DNF | Jake Hughes | HWA |
Featured image credit: @formula2 official twitter
